Source: Official source sheet, 27 Oct 2026 · City: Islamabad / Rawalpindi · Last checked: 27 Oct 2026 (Phase 0 sheets; live re-read owed on launch day)
Preview note: this is a preview build, not the final plotsahi.com launch. Its dates come from the Phase 0 sheets dated 27 Oct 2026. A live CDA, RDA and FBR re-read is still owed on launch day, before any page is treated as a live authority check.
Sources: authorities, update frequencies, and what each source does not prove
Authority sources
| Authority | Proves | Does NOT prove | Re-check |
|---|---|---|---|
| FBR — Withholding Tax Rate Card, Tax Year 2027, updated 30 Jun 2026, Finance Act 2026, via fbr.gov.pk | 236K and 236C rates, FBR valuation tables | Stamp duty, registration, society fee, market price, title | After every Finance Act / rate-card update |
| PLRA / Board of Revenue, Punjab e-Stamping (es.punjab.gov.pk), punjab-zameen.gov.pk | DC value for district/tehsil/mouza, stamp duty via Challan 32-A | FBR value, market price, society approval | After every DC notification |
| CDA — Private Housing Schemes list, Illegal list, OPVS at opvs.cda.gov.pk | Scheme/phase zone, LOP, NOC, illegal-list status; OPVS for a specific plot | Ownership, dues, possession, price | Quarterly + after any CDA notice |
| RDA — rda.gop.pk, approved list + fraud/illegal warnings | Scheme/phase/extension approval, land area, fraud warnings | Ownership, dues, possession, price | Quarterly |
| PLRA / Arazi Record Centers | Fard, mutation/Intiqal, land-record details | Society NOC, FBR value, market price | Per transaction |
| SBP + Pakistan Housing Authority Foundation, apnaghar.gov.pk | Apna Ghar programme terms as shown in 2026 sources, to be re-confirmed live | Loan approval, price, society approval | After every SBP circular / portal change |
| SECP company search | Developer/company registration and basic status | NOC, ownership, possession, financial health | When a named developer is added |
| Society transfer office | For one plot/file: transfer fee, dues, possession, allotment/possession letter, No Demand Certificate | Scheme NOC, FBR/DC value | Per transaction, in writing |
Open gap, stated plainly
2026-27 provincial stamp-duty and registration rates were NOT confirmed from an official source in Phase 0. They are therefore NOT pre-filled anywhere on this site. Enter them from your official challan or notification, for your exact city.
What we did not check
- Live status on the day you read this
- Any rate not listed above
- Any sold price
This page does not replace a live authority check or a society transfer-office confirmation for your exact plot or file.